Marinduque Tourism Association, Inc. Officers and Board of Directors
Officers
| NAME | DESIGNATION | ESTABLISHMENT/ORGANIZATION |
|---|---|---|
| Susan M. Nace | President | Dream Favor Travel & Tours |
| Romeo A. Mataac, Jr. | Vice President | Philippine Information Agency |
| Ruby Apiag | Corporate Secretary | Kennedy Paige Transient Inn |
| Carmelita R. Reyes | Treasurer | The Boac Hotel |
| Julius Dela Rosa | Auditor | Kamayan Sa Hardin |
| Tine Monilla | Boac Representative | Marina Marinduque Hotel & Restaurant |
| Cecile Bunag | Mogpog Representative | CSM Lodge |
| Virginia Manuba | Sta. Cruz Representative | Bagumbungan Cave Association |
| Millet Rioflorido | Torrijos Representative | Bangwayin Farm |
| Marie Krisma Sosa | Buenavista Representative | Green Crib |
| Alona Spencer | Gasan Representative | Spencer's Transient Inn |
Board of Directors
| NAME | DESIGNATION | ESTABLISHMENT/ORGANIZATION |
|---|---|---|
| Rona Bautista | Director | RMB Farm |
| Lucy Motol | Director | Guisian Cove Resort |
| Ash Hidalgo | Director | 9 Balconies Inn |
Profile of Officers and Board of Directors
Updated on 20 Feb 2024
0 Comments